Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Subtotal

$0.00 AUD

Tax included and shipping calculated at checkout

Get 10% off your order! Use GET10IMG at checkout!

  • AnchorSuit
  • Piling Fender
  • Turn-Key Fender Kits
  • SeaSucker Mounts
  • Manta Board Racks
  • Inflatable Work Platform
  • AnchorSuit
  • Piling Fender
  • Turn-Key Fender Kits
  • SeaSucker Mounts
  • Manta Board Racks
  • Inflatable Work Platform
  • Inflatable Fenders
    • AERE Inflatable Fenders
  • Fender Covers
    • Fits Inflatable Fender Brands
    • Fits Taylor Made Brand
      • Woven
      • Neoprene
    • Fits Polyform Brand
      • Woven
      • Neoprene
    • Fits Dan Fender Brand
      • Woven
      • Neoprene
  • Dock and Fender Lines
    • Docking / Fender Lines
      • New England Ropes
      • Fender Line - Various Lengths
      • Fender Line - 6'
  • Detailers Kit
  • Inflatable Boat Roller
  • Portable Water Purifier
  • Emergency Flare, Non-Pyrotechnic - USCG Approved
  • Bluetooth Fishfinder
  • Fendering Accessories
  • Inflatable Winter Stick
  • Inflators / Air Pumps
  • Fortress Anchors
  • Watersports / Towables
  • Boat Shades and Extensions - Bow, Aft, Pontoon, T-Top
    • T-Top Shade - Bow
    • T-Top Shade - Aft
    • Bimini Tops
    • Pontoon Gazebo
  • Marine Radios
    • Standard Horizon
    • Uniden
  • Binoculars
  • Boat Poles
    • Swobbit
    • Shurhold
  • Spot Light / Head Lamps
  • LED Courtesy Lighting - RGBW
  • LED Marine Strobe
  • Phone Mounts
  • Stow-Away Deck Plates / Deck Plates
  • Mooring
  • Hand Pumps
  • Dock Equipment
    • Dock Ladders
    • Dock Lights
    • Piling Fenders
    • Dock Bumpers
  • Entertainment/Audio
    • Infinity Audio
      • Stereos
      • Speakers
    • BOSS Audio
      • BOSS Stereo
      • BOSS Speakers
  • Flags and Poles
    • Taylor Made Flag Poles
      • Flag Poles
      • Accessories
    • Flags
  • Clean, Wash, Polish
  • Adhesives
+1 774-264-1224

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Andorra
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • AUD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Bouvet Island
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Cambodia
  • CAD $ | Canada
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • USD $ | Estonia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Myanmar (Burma)
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | Netherlands Antilles
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | Saudi Arabia
  • USD $ | Serbia
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Yemen
Innovative Marine Group

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Andorra
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • AUD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Bouvet Island
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Cambodia
  • CAD $ | Canada
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • USD $ | Estonia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Myanmar (Burma)
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | Netherlands Antilles
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | Saudi Arabia
  • USD $ | Serbia
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Yemen
+1 774-264-1224
Log in My Account Cart
Cart (0)0 items
  • AnchorSuit
  • Piling Fender
  • Turn-Key Fender Kits
  • SeaSucker Mounts
  • Manta Board Racks
  • Inflatable Work Platform
More +
  • AnchorSuit
  • Piling Fender
  • Turn-Key Fender Kits
  • SeaSucker Mounts
  • Manta Board Racks
  • Inflatable Work Platform
  • Inflatable Fenders
    • AERE Inflatable Fenders
  • Fender Covers
    • Fits Inflatable Fender Brands
    • Fits Taylor Made Brand
      • Woven
      • Neoprene
    • Fits Polyform Brand
      • Woven
      • Neoprene
    • Fits Dan Fender Brand
      • Woven
      • Neoprene
  • Dock and Fender Lines
    • Docking / Fender Lines
      • New England Ropes
      • Fender Line - Various Lengths
      • Fender Line - 6'
  • Detailers Kit
  • Inflatable Boat Roller
  • Portable Water Purifier
  • Emergency Flare, Non-Pyrotechnic - USCG Approved
  • Bluetooth Fishfinder
  • Fendering Accessories
  • Inflatable Winter Stick
  • Inflators / Air Pumps
  • Fortress Anchors
  • Watersports / Towables
  • Boat Shades and Extensions - Bow, Aft, Pontoon, T-Top
    • T-Top Shade - Bow
    • T-Top Shade - Aft
    • Bimini Tops
    • Pontoon Gazebo
  • Marine Radios
    • Standard Horizon
    • Uniden
  • Binoculars
  • Boat Poles
    • Swobbit
    • Shurhold
  • Spot Light / Head Lamps
  • LED Courtesy Lighting - RGBW
  • LED Marine Strobe
  • Phone Mounts
  • Stow-Away Deck Plates / Deck Plates
  • Mooring
  • Hand Pumps
  • Dock Equipment
    • Dock Ladders
    • Dock Lights
    • Piling Fenders
    • Dock Bumpers
  • Entertainment/Audio
    • Infinity Audio
      • Stereos
      • Speakers
    • BOSS Audio
      • BOSS Stereo
      • BOSS Speakers
  • Flags and Poles
    • Taylor Made Flag Poles
      • Flag Poles
      • Accessories
    • Flags
  • Clean, Wash, Polish
  • Adhesives
Home » Search

Search

Collections

  • AnchorSuit
  • Piling Fender
  • SeaSucker Mounts
  • Manta Board Racks
  • View All

Quick Links

  • Contact
  • News
  • Privacy Policy
  • Refund Policy
  • Terms of Service

Contact Us

  • PO Box 3231
    Westport, MA 02790
  • nicole@innovativemarinegroup.com
  • +1 774-264-1224

  • Facebook
  • Instagram

Subscribe to our emails

Be the first to know about new collection
sand exclusive offers.

  • © 2025 Innovative Marine Group, All rights reserved.
  • |
  • Powered by Shopify
  • |
  • eCommerce website design by QeRetail
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
★ Reviews

Let customers speak for us

41 reviews
Write a review
76%
(31)
7%
(3)
2%
(1)
5%
(2)
10%
(4)
35
g
AnchorSuit
gary rubio
Anchor Suite

The best thing I did for my anchor it’s all in one now and secure and not banging around just grab in zip and done anchor away 👍👍🙏🤙🏾👌

M
Piling Fender - Flexible Wrap
Matthew Fox
Good product, needs longer straps

This product works well and protects my boat. They should make the straps a foot longer. I put 2 together to make it work and improvised solutions for the other 2 spots.

P
AnchorSuit
Paul Finley
Great Suit

Well constructed and durable

M
AnchorSuit
Michael Randolph

AnchorSuit

M
Inflatable Beach Roller
Mark Milam
Beach Roller

Perfect product for moving my Catspaw across a lawn. Glad I found the Innovative Marine group

123