Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Subtotal

$0.00 USD

Taxes and shipping calculated at checkout

Get 10% off your order! Use GET10IMG at checkout!

  • AnchorSuit
  • Piling Fender
  • Turn-Key Fender Kits
  • Inflatable Work Platform
  • Buffalo Gear Fish Cooler Bags
  • Newest Products
  • Inflatable Fenders
  • New Products
  • Best Sellers
  • AnchorSuit
  • Binoculars
  • Bluetooth Fishfinder
  • Boat Maintenance
    • Detailers Kit
    • Clean, Wash, Polish
      • Adhesives
      • Wash and Whips
    • Flush Master
  • Boat Poles
    • Swobbit
    • Shurhold
  • Boat Shades and Extensions - Bow, Aft, Pontoon, T-Top
    • T-Top Shade - Aft
    • Bimini Tops
    • Pontoon Gazebo
  • Dock and Fender Lines
    • Docking / Fender Lines
      • New England Ropes
      • Fender Line - Various Lengths
      • Fender Line - 6'
  • Dock Equipment
    • Lift Mate
    • Dock Ladders
    • Dock Lights
    • Piling Fenders
    • Dock Bumpers
    • Seahorse Docking
  • Emergency Flare, Non-Pyrotechnic - USCG Approved
  • Entertainment/Audio
    • Infinity Audio
      • Stereos
      • Speakers
    • BOSS Audio
      • BOSS Stereo
      • BOSS Speakers
  • Fender Covers
    • Fits Inflatable Fender Brands
    • Fits Taylor Made Brand
      • Woven
      • Neoprene
    • Fits Polyform Brand
      • Woven
      • Neoprene
    • Fits Dan Fender Brand
      • Woven
      • Neoprene
  • Fendering Accessories
  • Fishing Gear and Accessories
    • Take Down Fishing
    • Post Fly
    • Buffalo Gear
  • Flags and Poles
    • Taylor Made Flag Poles
      • Flag Poles
      • Accessories
  • Fortress Anchors
  • Hand Pumps
  • Inflatable Boat Roller
  • Inflatable Fenders
    • AERE Inflatable Fenders
  • Inflatable Work Platform
  • Inflatable Winter Stick
  • Inflators / Air Pumps
  • LED Courtesy Lighting - RGBW
  • LED Marine Strobe
  • Manta Board Racks
  • Marine Radios
    • Standard Horizon
    • Uniden
  • Mooring
  • Phone Mounts
  • Piling Fender
  • Portable Water Purifier
  • Pontoon
  • Sail
  • SeaSucker Mounts
  • Stow-Away Deck Plates / Deck Plates
  • Spot Light / Head Lamps
  • Turn-Key Fender Kits
+1 774-264-1224

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Andorra
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • AUD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Bouvet Island
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Cambodia
  • CAD $ | Canada
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • USD $ | Estonia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Myanmar (Burma)
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | Netherlands Antilles
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | Saudi Arabia
  • USD $ | Serbia
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Yemen
Innovative Marine Group

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Andorra
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • AUD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Bouvet Island
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Cambodia
  • CAD $ | Canada
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • USD $ | Estonia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Myanmar (Burma)
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | Netherlands Antilles
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | Saudi Arabia
  • USD $ | Serbia
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Yemen
+1 774-264-1224
Log in My Account Cart
Cart (0)0 items
  • AnchorSuit
  • Piling Fender
  • Turn-Key Fender Kits
  • Inflatable Work Platform
  • Buffalo Gear Fish Cooler Bags
  • Newest Products
  • Inflatable Fenders
More +
  • New Products
  • Best Sellers
  • AnchorSuit
  • Binoculars
  • Bluetooth Fishfinder
  • Boat Maintenance
    • Detailers Kit
    • Clean, Wash, Polish
      • Adhesives
      • Wash and Whips
    • Flush Master
  • Boat Poles
    • Swobbit
    • Shurhold
  • Boat Shades and Extensions - Bow, Aft, Pontoon, T-Top
    • T-Top Shade - Aft
    • Bimini Tops
    • Pontoon Gazebo
  • Dock and Fender Lines
    • Docking / Fender Lines
      • New England Ropes
      • Fender Line - Various Lengths
      • Fender Line - 6'
  • Dock Equipment
    • Lift Mate
    • Dock Ladders
    • Dock Lights
    • Piling Fenders
    • Dock Bumpers
    • Seahorse Docking
  • Emergency Flare, Non-Pyrotechnic - USCG Approved
  • Entertainment/Audio
    • Infinity Audio
      • Stereos
      • Speakers
    • BOSS Audio
      • BOSS Stereo
      • BOSS Speakers
  • Fender Covers
    • Fits Inflatable Fender Brands
    • Fits Taylor Made Brand
      • Woven
      • Neoprene
    • Fits Polyform Brand
      • Woven
      • Neoprene
    • Fits Dan Fender Brand
      • Woven
      • Neoprene
  • Fendering Accessories
  • Fishing Gear and Accessories
    • Take Down Fishing
    • Post Fly
    • Buffalo Gear
  • Flags and Poles
    • Taylor Made Flag Poles
      • Flag Poles
      • Accessories
  • Fortress Anchors
  • Hand Pumps
  • Inflatable Boat Roller
  • Inflatable Fenders
    • AERE Inflatable Fenders
  • Inflatable Work Platform
  • Inflatable Winter Stick
  • Inflators / Air Pumps
  • LED Courtesy Lighting - RGBW
  • LED Marine Strobe
  • Manta Board Racks
  • Marine Radios
    • Standard Horizon
    • Uniden
  • Mooring
  • Phone Mounts
  • Piling Fender
  • Portable Water Purifier
  • Pontoon
  • Sail
  • SeaSucker Mounts
  • Stow-Away Deck Plates / Deck Plates
  • Spot Light / Head Lamps
  • Turn-Key Fender Kits
Home » Collections

Collections

  • Woven Fender Covers - Fits Polyform Fenders

    Woven Fender Covers - Fits Polyform Fenders

  • Woven Fender Covers - Fits Taylor Made Fenders

    Woven Fender Covers - Fits Taylor Made Fenders

  • Yacht Maintenance

    A dirty, cluttered and poorly maintained boat can be uncomfortable, uninviting and... 

    Yacht Maintenance

  • 1
  • …
  • 3
  • 4
  • 5

Collections

  • AnchorSuit
  • Piling Fender
  • SeaSucker Mounts
  • Manta Board Racks
  • View All

Quick Links

  • Contact
  • News
  • Privacy Policy
  • Refund Policy
  • Terms of Service

Contact Us

  • PO Box 3231
    Westport, MA 02790
  • nicole@innovativemarinegroup.com
  • +1 774-264-1224

  • Facebook
  • Instagram

Subscribe to our emails

Be the first to know about new collection
sand exclusive offers.

  • © 2026 Innovative Marine Group, All rights reserved.
  • |
  • Powered by Shopify
  • |
  • eCommerce website design by QeRetail
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
★ Reviews

Let customers speak for us

61 reviews
Write a review
79%
(48)
7%
(4)
2%
(1)
3%
(2)
10%
(6)
55
H
LSU 11"x17" Forever Wave Flag
HANS ENGELHARDT

Love it.

T
72x30'' Fish Cooler Bag With YKK Zipper
Thomas Cappannelli
Return

I’ve reached out twice to return and haven’t gotten a response

D
Woven Fender Covers - Aere Ball Fenders
David Laurrell
Great fender cover

We bought a 36” Aere ball and this fender cover for it. The cover is well made and fits perfectly. Great purchase. Highly recommend.

L
Inflatable Beach Roller
Leigh Dorsey
Have used these awesome rollers for years

I'm a Maine Registered Guide specializing in wilderness rowing expeditions along the Maine coast. I've depended on these beach rollers for years to safely secure our boats on shore each night. Two work well for our 21' boat. Sturdy enough to handle medium sized stones, which is a must on Maine's rocky coast. Also make great "pool" toys for relaxing in the water after a long day of rowing. :-)

W
Boat Hose Nozzle
William Taylor
Spray down hose

I’m very happy with my purchase. The hose and nozzle. It looks great and works great.

123